Product Directory
Tullett Prebon Home | Contact us | Legal and Regulatory Information | © 2007 Tullett Prebon Current share price: 448.25p
#
Tullet Prebon

Product Directory - North America

New York

Rates

Medium Term Swaps +1 212 208 2160
Canadian Dollar Derivatives +1 212 208 2160
Interest Rate Options +1 201 557 5454
+1 212 208 2316
Short Term Interest Rates +1 201 557 5363
EM Interest Rate Derivatives
Muni Swaps
+1 201 557 5370
Treasuries +44 20 7200 7080
+1 212 208 5015
Agencies +1 212 208 7170
Repos +1 212 208 2360
Mortgages – TBAs and Medium Term +1 212 208 7330
Mortgages - IO/PO +1 212 208 7340
Mortgages – Regional and CMOs +1 212 208 7350
Mortgage Backed Securities +1 201 557 5340

Credit

Convertible Bonds
High Grade – Cash/Credit
+1 914 208 7175
High Yield – Cash/Credit +1 212 208 7125
New Issues +1 212 208 7140
Preferred Stock +1 212 208 7130
Emerging Markets
Structured Credit
CDS
+1 212 208 2186

Treasury

Spot FX +1 201 557 5879
FX Hedge
Forwards New York
+1 212 208 2005
Forwards Scandi Jersey City +1 201 557 5608
Forwards Canada +1 201 557 5605
Forwards Yen +1 201 557 5608
Forwards Far East +1 201 557 5638
Forwards Mex +1 201 557 5390
Forwards Europeans +1 201 557 5642
Latam NDFs +1 201 557 5232
Eurodollars +1 201 557 5520
Fed Funds +1 201 557 5300

Energy

Power West Coast +1 212 208 5870
Natural Gas +1 201 557 5440
Oil Arbitrage Eastern +1 201 557 5333
Interconnect Western +1 201 557 5068 / 5270
Interconnect NYMEX Swaps & Options
- Location Basis
+1 201 557 5440
Swaps
- Location
+1 201 557 5333
Options (Fixed Price & Basis)
- NYMEX Swaps (Near & Long Term)
+1 201 557 5333
Eastern Options
ERCOT
+1 212 557 5068 / 5608
Interconnect +1 801 961 1311
Gas +1 403 215 5500
Power +1 403 215 8159
Crude Oil +1 403 215 8144

Volatility

Emerging MarketOptions +1 201 557 5232
Equity Derivatives +1 201 557 5555
Futures +1 201 557 5113
FX Options +1 212 208 2133

Equities

Global Equity Arbitrage +1 201 557 5575

Toronto

Rates

Interest Rate Swaps  
Swaps +1 416 941 0614
OIS Index Swap
OIS FWD
+1 416 941 0613
Treasury Bills +1 416 941 0619
Bonds +1 416 941 0619
Repos +1 416 941 0618

Treasury

Spot +1 416 941 0611
Forwards +1 416 941 0612
Eurodollar  +1 416 941 0600

Credit

Provincial Bonds +1 416 941 0615

Revaluation Services

Canadian Dollars

C$ Basis Prices for Canadian $ Basis Swaps
C$ Swaps Prices for Canadian $ Swaps

US Dollars

U$ BMA Muni Prices for US $ BMA Municipal
U$ Cap/Fl Vol Prices for US $ Cap & Floor Volatiles
U$ MMD Muni Prices for US $ MMD Municipal
U$ M/T Vs. Agencies Prices for US $ Medium Term Swaps against Agencies
U$ M/T V-Curve Prices for US $ Medium Term Swaps Yield Curve
U$ M/T Swaps Prices for US $ Medium Term Swaps against Treasuries
U$ Swaptions Prices for US $ Swaptions